World Wide Web Access Statistics for www.no_where.com
Last updated: Tue, 01 Oct 2002 14:15:35 (GMT -0400)
Totals for Summary Period: Jul 13 2000 to Oct 1 2002
Requests Received During Summary Period 281077
Bytes Transmitted During Summary Period 5239860012
Average Requests Received Daily 353
Average Bytes Transmitted Daily 6574479
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.02 0.02 997137 61 | Jul 13 2000
0.19 0.02 1288305 535 | Jul 14 2000
0.03 0.01 262207 94 | Jul 15 2000
0.09 0.12 6390316 264 | Jul 16 2000
0.22 0.06 3372995 621 | Jul 17 2000
0.21 0.03 1701999 591 | Jul 18 2000
0.11 0.03 1391619 323 | Jul 19 2000
0.19 0.04 2185780 523 | Jul 20 2000
0.11 0.02 1030161 299 | Jul 21 2000
0.06 0.03 1336228 155 | Jul 22 2000
0.00 0.00 14047 4 | Jul 23 2000
0.30 0.05 2369883 846 | Jul 24 2000
0.17 0.05 2781311 468 | Jul 25 2000
0.25 0.03 1717348 698 | Jul 26 2000
0.22 0.04 2016844 627 | Jul 27 2000
0.36 0.06 3268196 998 | Jul 28 2000
0.08 0.01 625993 231 | Jul 29 2000
0.06 0.02 853127 180 | Jul 30 2000
0.16 0.04 1920703 438 | Jul 31 2000
0.18 0.04 2035961 514 | Aug 1 2000
0.13 0.03 1337942 362 | Aug 2 2000
0.22 0.06 3105989 621 | Aug 3 2000
0.12 0.02 1277344 334 | Aug 4 2000
0.02 0.00 106536 52 | Aug 5 2000
0.04 0.02 1083978 124 | Aug 6 2000
0.14 0.03 1435054 394 | Aug 7 2000
0.29 0.06 3093289 810 | Aug 8 2000
0.20 0.03 1803009 575 | Aug 9 2000
0.19 0.03 1538414 524 | Aug 10 2000
0.11 0.06 3126183 297 | Aug 11 2000
0.02 0.02 790758 70 | Aug 12 2000
0.04 0.02 1181420 107 | Aug 13 2000
0.19 0.03 1721344 538 | Aug 14 2000
0.21 0.06 3113904 592 | Aug 15 2000
0.19 0.04 2279674 524 | Aug 16 2000
0.14 0.20 10691144 406 | Aug 17 2000
0.06 0.01 701302 158 | Aug 18 2000
0.06 0.03 1359008 163 | Aug 19 2000
0.00 0.01 368337 5 | Aug 20 2000
0.21 0.09 4644245 604 | Aug 21 2000
0.26 0.11 5531687 718 | Aug 22 2000
0.16 0.06 2893721 442 | Aug 23 2000
0.12 0.19 10037778 349 | Aug 24 2000
0.13 0.03 1406912 371 | Aug 25 2000
0.07 0.01 621026 210 | Aug 26 2000
0.04 0.03 1507148 100 | Aug 27 2000
0.12 0.21 11186853 328 | Aug 28 2000
0.07 0.04 1903181 188 | Aug 29 2000
0.10 0.07 3726708 278 | Aug 30 2000
0.15 0.03 1697156 422 | Aug 31 2000
0.27 0.17 9169625 762 | Sep 1 2000
0.03 0.01 491903 72 | Sep 2 2000
0.01 0.02 902617 18 | Sep 3 2000
0.10 0.03 1319002 294 | Sep 4 2000
0.10 0.07 3750587 272 | Sep 5 2000
0.09 0.12 6160456 262 | Sep 6 2000
0.09 0.04 2351250 244 | Sep 7 2000
0.21 0.11 6025491 589 | Sep 8 2000
0.12 0.01 720903 326 | Sep 9 2000
0.04 0.03 1380006 105 | Sep 10 2000
0.16 0.04 2212979 459 | Sep 11 2000
0.19 0.06 3051322 545 | Sep 12 2000
0.13 0.04 2190058 358 | Sep 13 2000
0.14 0.05 2639134 402 | Sep 14 2000
0.19 0.04 2103237 544 | Sep 15 2000
0.06 0.03 1697293 165 | Sep 16 2000
0.03 0.04 2090692 86 | Sep 17 2000
0.20 0.08 3968045 553 | Sep 18 2000
0.21 0.22 11347503 587 | Sep 19 2000
0.09 0.02 1181131 260 | Sep 20 2000
0.13 0.04 1940127 358 | Sep 21 2000
0.06 0.02 831462 162 | Sep 22 2000
0.04 0.03 1661253 120 | Sep 23 2000
0.01 0.00 148916 37 | Sep 24 2000
0.27 0.07 3410691 766 | Sep 25 2000
0.15 0.07 3637987 420 | Sep 26 2000
0.06 0.01 760228 155 | Sep 27 2000
0.08 0.01 600761 216 | Sep 28 2000
0.05 0.04 2316490 150 | Sep 29 2000
0.07 0.02 1106829 188 | Sep 30 2000
0.05 0.01 572622 127 | Oct 1 2000
0.23 0.04 1980847 649 | Oct 2 2000
0.40 0.06 3367189 1130 | Oct 3 2000
0.21 0.04 2089563 581 | Oct 4 2000
0.10 0.04 2112288 285 | Oct 5 2000
0.12 0.35 18353219 345 | Oct 6 2000
0.03 0.37 19451583 77 | Oct 7 2000
0.16 0.02 1297896 450 | Oct 8 2000
0.05 0.02 1096946 147 | Oct 9 2000
0.20 0.06 2985715 567 | Oct 10 2000
0.13 0.04 2342815 379 | Oct 11 2000
0.20 0.06 3060181 550 | Oct 12 2000
0.11 0.05 2833974 306 | Oct 13 2000
0.05 0.02 1115334 132 | Oct 14 2000
0.11 0.03 1757337 321 | Oct 15 2000
0.15 0.31 16081871 428 | Oct 16 2000
0.24 0.59 30653583 683 | Oct 17 2000
0.12 0.17 8965059 346 | Oct 18 2000
0.13 0.03 1783561 372 | Oct 19 2000
0.08 0.03 1812065 236 | Oct 20 2000
0.02 0.01 296769 54 | Oct 21 2000
0.08 0.03 1524637 238 | Oct 22 2000
0.19 1.53 80179724 540 | Oct 23 2000
0.13 0.12 6345468 370 | Oct 24 2000
0.18 0.13 6585525 495 | Oct 25 2000
0.21 0.07 3587080 592 | Oct 26 2000
0.06 0.12 6382173 170 | Oct 27 2000
0.04 0.05 2633941 121 | Oct 28 2000
0.14 0.04 1866459 397 | Oct 29 2000
0.06 0.02 788809 176 | Oct 30 2000
0.08 0.09 4516973 233 | Oct 31 2000
0.21 0.05 2682962 583 | Nov 1 2000
0.02 0.04 2129507 66 | Nov 2 2000
0.07 0.02 940123 205 | Nov 3 2000
0.05 0.02 1297952 140 | Nov 4 2000
0.01 0.02 1144194 29 | Nov 5 2000
0.17 0.06 2923681 473 | Nov 6 2000
0.15 0.03 1715479 411 | Nov 7 2000
0.11 1.39 72729863 313 | Nov 8 2000
0.17 0.90 47383942 483 | Nov 9 2000
0.04 0.03 1372753 121 | Nov 10 2000
0.01 0.00 99845 36 | Nov 11 2000
0.05 0.02 1301975 144 | Nov 12 2000
0.11 0.04 2099553 304 | Nov 13 2000
0.12 0.03 1503815 342 | Nov 14 2000
0.07 0.03 1650639 197 | Nov 15 2000
0.10 0.03 1830409 289 | Nov 16 2000
0.10 0.02 1146365 285 | Nov 17 2000
0.07 0.03 1832861 202 | Nov 18 2000
0.05 0.01 656263 135 | Nov 19 2000
0.18 0.07 3569457 510 | Nov 20 2000
0.06 0.02 1168527 167 | Nov 21 2000
0.06 0.02 797669 172 | Nov 22 2000
0.04 0.02 823505 114 | Nov 23 2000
0.06 0.05 2615072 167 | Nov 24 2000
0.09 0.02 819489 255 | Nov 25 2000
0.02 0.04 2200259 65 | Nov 26 2000
0.12 0.03 1745461 330 | Nov 27 2000
0.09 0.06 3015628 247 | Nov 28 2000
0.12 0.08 4052917 346 | Nov 29 2000
0.08 0.01 782944 218 | Nov 30 2000
0.15 0.05 2558012 433 | Dec 1 2000
0.03 0.01 767943 73 | Dec 2 2000
0.04 0.02 1129278 122 | Dec 3 2000
0.07 0.03 1727316 184 | Dec 4 2000
0.16 0.04 2030972 452 | Dec 5 2000
0.07 0.03 1809293 197 | Dec 6 2000
0.06 0.01 670720 173 | Dec 7 2000
0.17 0.02 1058660 476 | Dec 8 2000
0.03 0.02 835718 85 | Dec 9 2000
0.06 0.01 394827 161 | Dec 10 2000
0.15 0.05 2371280 409 | Dec 11 2000
0.13 0.12 6047540 367 | Dec 12 2000
0.12 0.20 10331918 340 | Dec 13 2000
0.02 0.01 704209 56 | Dec 14 2000
0.07 0.02 1206552 187 | Dec 15 2000
0.04 0.02 978779 99 | Dec 16 2000
0.03 0.01 659967 96 | Dec 17 2000
0.12 0.03 1615163 332 | Dec 18 2000
0.03 0.01 313954 94 | Dec 19 2000
0.09 0.08 4000873 264 | Dec 20 2000
0.07 0.03 1717062 205 | Dec 21 2000
0.06 0.02 886646 180 | Dec 22 2000
0.01 0.02 1294107 25 | Dec 23 2000
0.00 0.00 75851 2 | Dec 24 2000
0.06 0.04 1882633 155 | Dec 25 2000
0.13 0.06 3125915 371 | Dec 26 2000
0.05 0.03 1518976 145 | Dec 27 2000
0.01 0.00 134957 34 | Dec 28 2000
0.02 0.01 574438 53 | Dec 29 2000
0.03 0.07 3468973 98 | Dec 30 2000
0.13 0.01 738519 361 | Dec 31 2000
0.05 0.02 829924 140 | Jan 1 2001
0.21 0.05 2403925 598 | Jan 2 2001
0.12 0.04 2072251 335 | Jan 3 2001
0.22 0.04 2159361 612 | Jan 4 2001
0.08 0.03 1466291 228 | Jan 5 2001
0.05 0.02 991659 136 | Jan 6 2001
0.03 0.02 883295 87 | Jan 7 2001
0.24 0.16 8637536 671 | Jan 8 2001
0.09 0.03 1639014 265 | Jan 9 2001
0.13 0.05 2815074 370 | Jan 10 2001
0.14 0.19 9775797 382 | Jan 11 2001
0.17 0.04 2083432 465 | Jan 12 2001
0.02 0.02 982923 66 | Jan 13 2001
0.07 0.03 1324547 210 | Jan 14 2001
0.16 0.06 2905976 446 | Jan 15 2001
0.07 0.07 3567372 183 | Jan 16 2001
0.14 0.05 2516571 390 | Jan 17 2001
0.13 0.04 2283029 354 | Jan 18 2001
0.14 0.04 2090770 391 | Jan 19 2001
0.04 0.02 1152122 111 | Jan 20 2001
0.03 0.01 311074 96 | Jan 21 2001
0.05 0.05 2771347 149 | Jan 22 2001
0.14 0.03 1655539 386 | Jan 23 2001
0.37 0.11 5862630 1042 | Jan 24 2001
0.18 0.22 11768515 503 | Jan 25 2001
0.10 0.19 10108074 292 | Jan 26 2001
0.01 0.02 946546 20 | Jan 27 2001
0.14 0.04 1838159 386 | Jan 28 2001
0.13 0.06 2978536 374 | Jan 29 2001
0.12 0.02 1298079 328 | Jan 30 2001
0.13 0.05 2750178 358 | Jan 31 2001
0.12 0.10 5166061 349 | Feb 1 2001
0.21 0.05 2728250 577 | Feb 2 2001
0.08 0.09 4591825 229 | Feb 3 2001
0.02 0.01 691237 70 | Feb 4 2001
0.05 0.04 2272131 131 | Feb 5 2001
0.18 0.09 4804824 509 | Feb 6 2001
0.06 0.04 2300560 163 | Feb 7 2001
0.23 0.49 25793017 659 | Feb 8 2001
0.28 0.13 6711274 777 | Feb 9 2001
0.11 0.02 841272 321 | Feb 10 2001
0.10 0.02 858442 269 | Feb 11 2001
0.11 0.04 1965960 311 | Feb 12 2001
0.07 0.24 12368109 190 | Feb 13 2001
0.15 0.11 5827777 418 | Feb 14 2001
0.07 0.04 2025923 184 | Feb 15 2001
0.23 0.05 2701599 657 | Feb 16 2001
0.05 0.02 975539 152 | Feb 17 2001
0.06 0.03 1482570 156 | Feb 18 2001
0.14 0.04 1915166 383 | Feb 19 2001
0.12 0.06 3124889 342 | Feb 20 2001
0.11 0.31 16033692 315 | Feb 21 2001
0.17 0.05 2771150 483 | Feb 22 2001
0.24 0.07 3471309 662 | Feb 23 2001
0.04 0.01 434224 110 | Feb 24 2001
0.02 0.02 1303675 66 | Feb 25 2001
0.10 0.07 3445527 281 | Feb 26 2001
0.15 0.02 1002625 408 | Feb 27 2001
0.14 0.04 2276923 395 | Feb 28 2001
0.13 0.20 10439015 379 | Mar 1 2001
0.10 0.16 8311471 288 | Mar 2 2001
0.04 0.02 967873 102 | Mar 3 2001
0.03 0.01 522071 87 | Mar 4 2001
0.15 0.17 8809749 410 | Mar 5 2001
0.03 0.04 2334758 84 | Mar 6 2001
0.07 0.02 1228384 198 | Mar 7 2001
0.06 0.14 7172955 160 | Mar 8 2001
0.06 0.01 626613 177 | Mar 9 2001
0.03 0.01 662069 77 | Mar 10 2001
0.02 0.01 709362 59 | Mar 11 2001
0.23 0.22 11600198 646 | Mar 12 2001
0.29 0.11 5660382 811 | Mar 13 2001
0.04 0.04 2048685 116 | Mar 14 2001
0.03 0.18 9601923 83 | Mar 15 2001
0.17 0.04 2120890 491 | Mar 16 2001
0.08 0.02 845026 213 | Mar 17 2001
0.04 0.01 647311 110 | Mar 18 2001
0.13 0.13 6756899 368 | Mar 19 2001
0.05 0.03 1710117 130 | Mar 20 2001
0.24 0.21 10767732 682 | Mar 21 2001
0.22 1.28 67281663 615 | Mar 22 2001
0.17 0.32 16849702 489 | Mar 23 2001
0.06 0.06 3404610 161 | Mar 24 2001
0.08 0.04 2179301 238 | Mar 25 2001
0.15 0.36 18904158 430 | Mar 26 2001
0.20 0.07 3646312 567 | Mar 27 2001
0.18 0.23 11797363 516 | Mar 28 2001
0.15 0.03 1734868 419 | Mar 29 2001
0.02 0.02 1149530 61 | Mar 30 2001
0.07 0.04 1925878 190 | Mar 31 2001
0.01 0.03 1446927 18 | Apr 1 2001
0.20 0.16 8149975 556 | Apr 2 2001
0.19 0.04 1993953 538 | Apr 3 2001
0.12 0.24 12499850 344 | Apr 4 2001
0.05 0.03 1639368 148 | Apr 5 2001
0.11 0.03 1678926 299 | Apr 6 2001
0.08 0.05 2827634 233 | Apr 7 2001
0.07 0.04 1982710 201 | Apr 8 2001
0.11 0.16 8585225 303 | Apr 9 2001
0.24 0.04 1986527 685 | Apr 10 2001
0.08 0.12 6415779 221 | Apr 11 2001
0.16 0.06 3307624 443 | Apr 12 2001
0.07 0.02 1303661 209 | Apr 13 2001
0.07 0.01 758796 198 | Apr 14 2001
0.11 0.21 10786423 304 | Apr 15 2001
0.12 0.11 5753323 333 | Apr 16 2001
0.16 0.08 4156976 448 | Apr 17 2001
0.19 0.06 2975989 520 | Apr 18 2001
0.04 0.06 3191002 118 | Apr 19 2001
0.20 0.06 3340362 560 | Apr 20 2001
0.04 0.02 1215289 116 | Apr 21 2001
0.08 0.05 2613422 231 | Apr 22 2001
0.23 0.05 2684214 660 | Apr 23 2001
0.24 0.09 4530203 671 | Apr 24 2001
0.08 0.32 16652008 231 | Apr 25 2001
0.14 0.05 2515560 398 | Apr 26 2001
0.12 0.01 747201 332 | Apr 27 2001
0.01 0.01 372177 22 | Apr 28 2001
0.02 0.00 120945 62 | Apr 29 2001
0.24 0.33 17530889 664 | Apr 30 2001
0.29 0.68 35459912 814 | May 1 2001
0.23 0.20 10635414 648 | May 2 2001
0.12 0.16 8174088 346 | May 3 2001
0.15 0.25 12908680 433 | May 4 2001
0.05 0.03 1452331 153 | May 5 2001
0.03 0.02 797242 86 | May 6 2001
0.16 0.04 1846869 448 | May 7 2001
0.20 0.05 2548777 558 | May 8 2001
0.19 0.25 13219938 528 | May 9 2001
0.05 0.06 3325225 151 | May 10 2001
0.10 0.12 6234838 292 | May 11 2001
0.04 0.02 884888 126 | May 12 2001
0.03 0.02 1055645 88 | May 13 2001
0.39 0.23 11796327 1101 | May 14 2001
0.11 0.02 968118 307 | May 15 2001
0.27 0.07 3459697 766 | May 16 2001
0.21 0.16 8607115 578 | May 17 2001
0.12 0.03 1520827 327 | May 18 2001
0.07 0.02 1141926 185 | May 19 2001
0.06 0.06 3283389 158 | May 20 2001
0.17 0.07 3430197 489 | May 21 2001
0.24 0.07 3708298 688 | May 22 2001
0.26 0.04 2292973 729 | May 23 2001
0.10 0.03 1655269 292 | May 24 2001
0.14 0.14 7333516 398 | May 25 2001
0.18 0.05 2408288 495 | May 26 2001
0.06 0.03 1728034 158 | May 27 2001
0.21 0.03 1685597 578 | May 28 2001
0.31 0.23 12257323 877 | May 29 2001
0.23 0.14 7506620 652 | May 30 2001
0.10 0.09 4843953 285 | May 31 2001
0.15 0.17 8931050 423 | Jun 1 2001
0.07 0.04 2026799 183 | Jun 2 2001
0.04 0.05 2632146 115 | Jun 3 2001
0.16 0.07 3616573 457 | Jun 4 2001
0.33 0.81 42211804 936 | Jun 5 2001
0.15 0.29 15285413 416 | Jun 6 2001
0.24 0.35 18326610 687 | Jun 7 2001
0.10 0.02 933428 289 | Jun 8 2001
0.12 0.03 1782558 331 | Jun 9 2001
0.00 0.01 446471 13 | Jun 10 2001
0.27 0.05 2623621 756 | Jun 11 2001
0.09 0.04 1929346 256 | Jun 12 2001
0.02 0.01 661033 53 | Jun 13 2001
0.12 0.01 761748 341 | Jun 14 2001
0.13 0.04 2124820 376 | Jun 15 2001
0.01 0.01 411952 35 | Jun 16 2001
0.05 0.02 803205 149 | Jun 17 2001
0.20 0.12 6368145 568 | Jun 18 2001
0.15 0.07 3716334 423 | Jun 19 2001
0.13 0.07 3795076 377 | Jun 20 2001
0.15 0.12 6385764 422 | Jun 21 2001
0.18 0.08 4433843 503 | Jun 22 2001
0.04 0.02 1005838 106 | Jun 23 2001
0.06 0.02 1199724 177 | Jun 24 2001
0.07 0.02 933237 187 | Jun 25 2001
0.14 0.03 1811299 405 | Jun 26 2001
0.08 0.02 1022870 238 | Jun 27 2001
0.11 0.03 1378153 308 | Jun 28 2001
0.15 0.06 3157569 425 | Jun 29 2001
0.03 0.20 10287600 89 | Jun 30 2001
0.08 0.02 980463 215 | Jul 1 2001
0.11 0.03 1631662 298 | Jul 2 2001
0.14 0.06 2931829 393 | Jul 3 2001
0.09 0.03 1808541 255 | Jul 4 2001
0.16 0.10 5348092 438 | Jul 5 2001
0.10 0.05 2788200 276 | Jul 6 2001
0.11 0.03 1534456 300 | Jul 7 2001
0.00 0.01 401305 6 | Jul 8 2001
0.10 0.06 3296236 287 | Jul 9 2001
0.13 0.02 1120331 365 | Jul 10 2001
0.17 0.04 2110546 487 | Jul 11 2001
0.11 0.03 1601692 297 | Jul 12 2001
0.06 0.06 2976062 176 | Jul 13 2001
0.05 0.03 1695491 144 | Jul 14 2001
0.00 0.02 822217 11 | Jul 15 2001
0.09 0.03 1397732 267 | Jul 16 2001
0.19 0.04 2225100 528 | Jul 17 2001
0.19 0.04 2137904 540 | Jul 18 2001
0.11 0.10 5201603 299 | Jul 19 2001
0.21 0.04 2287113 586 | Jul 20 2001
0.02 0.02 842516 67 | Jul 21 2001
0.09 0.02 990247 257 | Jul 22 2001
0.13 0.12 6144489 372 | Jul 23 2001
0.15 0.04 2153865 421 | Jul 24 2001
0.08 0.03 1339914 221 | Jul 25 2001
0.24 0.04 2305685 661 | Jul 26 2001
0.04 0.02 866732 107 | Jul 27 2001
0.02 0.00 61662 46 | Jul 28 2001
0.01 0.00 10100 23 | Jul 29 2001
0.02 0.01 486164 49 | Jul 30 2001
0.11 0.11 5637710 306 | Jul 31 2001
0.25 0.07 3589928 712 | Aug 1 2001
0.13 0.04 1989695 379 | Aug 2 2001
0.28 0.05 2720705 775 | Aug 3 2001
0.02 0.01 444112 65 | Aug 4 2001
0.11 0.08 4226353 323 | Aug 5 2001
0.22 0.06 2990847 631 | Aug 6 2001
0.17 0.05 2868638 468 | Aug 7 2001
0.17 0.05 2782208 477 | Aug 8 2001
0.13 0.06 3381155 371 | Aug 9 2001
0.08 0.02 1244019 220 | Aug 10 2001
0.02 0.05 2441898 46 | Aug 11 2001
0.12 0.06 2902479 350 | Aug 12 2001
0.18 0.21 10851636 517 | Aug 13 2001
0.34 0.15 7924892 942 | Aug 14 2001
0.09 0.02 1307925 262 | Aug 15 2001
0.16 0.10 5182916 460 | Aug 16 2001
0.09 0.03 1527326 242 | Aug 17 2001
0.06 0.02 1035249 157 | Aug 18 2001
0.06 0.02 1024926 158 | Aug 19 2001
0.20 0.03 1825992 550 | Aug 20 2001
0.22 0.05 2519697 627 | Aug 21 2001
0.16 0.03 1655029 449 | Aug 22 2001
0.13 0.04 2116552 363 | Aug 23 2001
0.35 0.39 20599546 986 | Aug 24 2001
0.06 0.04 2156880 168 | Aug 25 2001
0.07 0.04 1874730 206 | Aug 26 2001
0.27 0.05 2405818 751 | Aug 27 2001
0.11 0.03 1662938 315 | Aug 28 2001
0.17 0.04 1924539 464 | Aug 29 2001
0.08 0.03 1776535 211 | Aug 30 2001
0.19 0.12 6178488 523 | Aug 31 2001
0.03 0.01 735198 91 | Sep 1 2001
0.03 0.02 1263998 91 | Sep 2 2001
0.08 0.04 1862190 236 | Sep 3 2001
0.17 0.07 3615059 472 | Sep 4 2001
0.09 0.05 2411397 259 | Sep 5 2001
0.10 0.10 5483747 270 | Sep 6 2001
0.10 0.03 1395947 284 | Sep 7 2001
0.07 0.02 1062951 189 | Sep 8 2001
0.07 0.03 1736772 196 | Sep 9 2001
0.08 0.03 1507558 216 | Sep 10 2001
0.16 0.02 1026313 450 | Sep 11 2001
0.14 0.03 1630507 389 | Sep 12 2001
0.15 0.06 2969951 433 | Sep 13 2001
0.16 0.03 1802838 443 | Sep 14 2001
0.07 0.05 2582365 203 | Sep 15 2001
0.05 0.15 7724903 153 | Sep 16 2001
0.28 0.05 2520545 774 | Sep 17 2001
0.57 0.22 11591743 1616 | Sep 18 2001
0.67 0.04 2323165 1883 | Sep 19 2001
0.52 1.46 76287422 1462 | Sep 20 2001
0.66 5.02 263135841 1850 | Sep 21 2001
0.19 0.17 8780244 528 | Sep 22 2001
0.16 0.98 51159185 443 | Sep 23 2001
0.33 2.43 127471994 938 | Sep 24 2001
0.22 0.64 33569896 620 | Sep 25 2001
0.13 0.19 9769205 368 | Sep 26 2001
0.31 0.10 5312529 862 | Sep 27 2001
0.32 0.35 18124684 908 | Sep 28 2001
0.10 0.04 1970777 294 | Sep 29 2001
0.05 0.02 1262902 127 | Sep 30 2001
0.22 0.27 14310994 626 | Oct 1 2001
0.17 0.03 1707719 479 | Oct 2 2001
0.10 0.08 4198660 284 | Oct 3 2001
0.07 0.06 3219936 192 | Oct 4 2001
0.26 0.20 10434914 726 | Oct 5 2001
0.08 0.03 1709988 223 | Oct 6 2001
0.08 0.08 3979509 231 | Oct 7 2001
0.28 0.06 3315411 773 | Oct 8 2001
0.17 0.07 3511169 469 | Oct 9 2001
0.16 0.03 1830336 437 | Oct 10 2001
0.32 0.17 9136411 887 | Oct 11 2001
0.38 0.07 3522396 1074 | Oct 12 2001
0.03 0.02 786061 91 | Oct 13 2001
0.11 0.06 3206124 296 | Oct 14 2001
0.20 0.07 3629226 562 | Oct 15 2001
0.15 0.04 2143528 413 | Oct 16 2001
0.36 0.06 3195583 1003 | Oct 17 2001
0.08 0.43 22536956 227 | Oct 18 2001
0.14 0.03 1662600 400 | Oct 19 2001
0.09 0.01 676729 263 | Oct 20 2001
0.07 0.07 3868256 186 | Oct 21 2001
0.26 0.10 5145803 740 | Oct 22 2001
0.19 0.06 3017557 541 | Oct 23 2001
0.12 0.05 2535107 325 | Oct 24 2001
0.28 0.62 32410314 793 | Oct 25 2001
0.15 0.09 4894997 413 | Oct 26 2001
0.04 0.04 2196611 102 | Oct 27 2001
0.12 0.10 5052436 330 | Oct 28 2001
0.26 0.19 10018468 722 | Oct 29 2001
0.18 0.67 35037449 495 | Oct 30 2001
0.12 0.05 2802853 349 | Oct 31 2001
0.39 0.13 6852214 1096 | Nov 1 2001
0.12 0.02 1267984 337 | Nov 2 2001
0.03 0.11 5846781 98 | Nov 3 2001
0.08 0.02 964424 217 | Nov 4 2001
0.18 0.07 3781365 495 | Nov 5 2001
0.02 0.01 405484 70 | Nov 6 2001
0.08 0.02 989800 225 | Nov 20 2001
0.12 0.08 4407639 350 | Nov 21 2001
0.13 0.12 6536082 370 | Nov 22 2001
0.48 0.48 25034451 1356 | Nov 23 2001
0.04 0.02 1050938 106 | Nov 24 2001
0.08 0.03 1349497 234 | Nov 25 2001
0.09 0.05 2740860 265 | Nov 26 2001
0.11 0.04 1888552 306 | Nov 27 2001
0.10 0.07 3891176 290 | Nov 28 2001
0.14 0.07 3768219 393 | Nov 29 2001
0.26 0.37 19318253 732 | Nov 30 2001
0.14 0.09 4945010 384 | Dec 1 2001
0.07 0.08 4278052 187 | Dec 2 2001
0.15 0.12 6098682 417 | Dec 3 2001
0.17 0.10 5429417 466 | Dec 4 2001
0.10 0.16 8347836 288 | Dec 5 2001
0.06 0.10 5457729 160 | Dec 6 2001
0.16 0.05 2620958 457 | Dec 7 2001
0.07 0.08 4083001 188 | Dec 8 2001
0.04 0.02 990438 102 | Dec 9 2001
0.10 0.09 4939275 269 | Dec 10 2001
0.17 0.21 11092073 467 | Dec 11 2001
0.16 0.07 3756001 440 | Dec 12 2001
0.16 0.06 3087862 454 | Dec 13 2001
0.08 0.08 4010889 238 | Dec 14 2001
0.04 0.01 753263 99 | Dec 15 2001
0.22 0.07 3513142 629 | Dec 16 2001
0.24 0.16 8314494 685 | Dec 17 2001
0.19 0.17 9130086 525 | Dec 18 2001
0.33 0.26 13388013 920 | Dec 19 2001
0.16 0.05 2603766 438 | Dec 20 2001
0.18 0.04 2132970 503 | Dec 21 2001
0.09 0.07 3573772 257 | Dec 22 2001
0.08 0.02 816201 218 | Dec 23 2001
0.03 0.03 1828099 93 | Dec 24 2001
0.01 0.01 383751 41 | Dec 25 2001
0.08 0.02 812357 225 | Dec 26 2001
0.15 0.04 2069266 429 | Dec 27 2001
0.15 0.03 1822812 415 | Dec 28 2001
0.06 0.06 3273793 166 | Dec 29 2001
0.31 0.66 34440410 885 | Dec 30 2001
0.16 0.32 16675711 437 | Dec 31 2001
0.04 0.05 2450721 120 | Jan 1 2002
0.24 0.17 8784251 674 | Jan 2 2002
0.21 0.23 12261732 586 | Jan 3 2002
0.13 0.14 7173257 360 | Jan 4 2002
0.01 0.05 2690930 40 | Jan 5 2002
0.05 0.06 2973088 131 | Jan 6 2002
0.20 0.21 11243305 558 | Jan 7 2002
0.32 0.12 6099220 906 | Jan 8 2002
0.28 0.17 8664179 791 | Jan 9 2002
0.19 0.12 6453859 541 | Jan 10 2002
0.14 0.13 6651589 396 | Jan 11 2002
0.04 0.01 726939 103 | Jan 12 2002
0.11 0.21 11089986 303 | Jan 13 2002
0.21 0.10 5241725 604 | Jan 14 2002
0.11 0.03 1765487 306 | Jan 15 2002
0.12 0.56 29297136 346 | Jan 16 2002
0.13 0.23 11946986 375 | Jan 17 2002
0.16 0.14 7375457 462 | Jan 18 2002
0.08 0.10 5223062 218 | Jan 19 2002
0.14 0.05 2449276 391 | Jan 20 2002
0.14 0.07 3458522 406 | Jan 21 2002
0.10 0.26 13423739 293 | Jan 22 2002
0.16 2.44 127930813 440 | Jan 23 2002
0.33 0.32 16851831 924 | Jan 24 2002
0.24 1.86 97391244 682 | Jan 25 2002
0.08 0.12 6180829 224 | Jan 26 2002
0.18 0.04 2042316 504 | Jan 27 2002
0.19 0.11 5823577 546 | Jan 28 2002
0.66 0.17 8649916 1861 | Jan 29 2002
0.34 0.46 24294624 951 | Jan 30 2002
0.33 0.23 11898124 941 | Jan 31 2002
0.21 0.39 20540124 597 | Feb 1 2002
0.08 0.05 2488838 216 | Feb 2 2002
0.14 0.10 5307816 404 | Feb 3 2002
0.24 0.07 3672774 671 | Feb 4 2002
0.19 0.29 15058591 538 | Feb 5 2002
0.17 0.18 9295089 485 | Feb 6 2002
0.24 0.14 7306862 681 | Feb 7 2002
0.29 0.12 6223159 829 | Feb 8 2002
0.09 0.03 1558192 264 | Feb 9 2002
0.09 0.05 2822252 256 | Feb 10 2002
0.10 0.09 4481765 272 | Feb 11 2002
0.24 0.11 5534827 663 | Feb 12 2002
0.23 0.10 5321856 640 | Feb 13 2002
0.32 0.07 3652578 891 | Feb 14 2002
0.12 0.12 6026527 347 | Feb 15 2002
